Specificații tehnice SY-20 | |||
Model | SY20-50 | SY20-100 | SY20-200B |
Load (kg) | 50 | 100 | 200 |
Table Size (mm) | 500x700 | 500 x 700 | 500 x 700 |
Shock Waveform | Half-sine | ||
Peak Acceleration (m/s2) | 50-1000 | 50-1000 | 50-400 |
Pulse Duration (ms) | 20-3 | 20-3 | 20-3 |
Max. Bump Frequency (time/min) | 80 | 80 | 80 |
Max. Drop Height (mm) | 60 | 60 | 60 |
Dimension (L×W×H: mm) | 920 x 700x1240 | 920 x 700x1240 | 920 x 700x1240 |
Power Consumption (kVA) | 2.2 | ||
Weight (kg) | 1100 | 1100 | 1800 |
Power Supply | Three-phase 380V, 50Hz | ||
Measure and Control System | Shock DAQ computer-controlled measuring system | ||
Standard | GJB150 GJB360 GB/T2423 IEC68-2-29 | ||
Note | 1. Both maximum acceleration and maximum bump frequency are bare-table specifications.
2. SY20-200B is referred to a bump tester. No shock test function is available.
|